Sintered Bronze Bushing
DALON tus kheej lubricating sintered bronze bushing yog tsim los ntawm cov nias tooj liab thiab cov hmoov ua kua los ntawm kev siv tshuab sintered thiab impregnated nrog lubricating roj thiab siab porosity (20-25% hauv ntim).
- Kev xa khoom sai
- Quality Assurance
- 24/7 Kev Pabcuam Cov Neeg Siv Khoom
Khoom Taw qhia



DALON BUSHING QHIA:
DALON tus kheej lubricating sintered bronze bushing yog tsim los ntawm cov nias tooj liab thiab cov hmoov ua kua los ntawm kev siv tshuab sintered thiab impregnated nrog lubricating roj thiab siab porosity (20-25% hauv ntim).
Cov roj uas muaj nyob hauv cov porosity muab cov roj tas mus li ntawm kev coj tus kheej thiab tus ncej, lub zog tsis tas yuav muaj cov roj nplua nyeem sab nraud ntxiv, tso cai rau hom kev ua kom zoo tooj daj ua haujlwm kom ua haujlwm nyob rau hauv cov dej muaj txoj sia. uas ua rau muaj kev sib txhuam tsawg heev co thiab txuag-dawb rau cov kev siv engineering dav.
Txheej Txheem Ntsuas Ntsuas | Nti / Metric |
Hom Kabmob | Tiaj |
Hom Ntshav Daj Npaum | Tes Tsho / Flange / Spherical |
Rau Load Qhia | Radial |
Cov khoom siv | SAE841 Bronze |
Kam rau ua Txheem | F7 r7 Js13 |
Lubrication Txuj Ci | Kev Raug Tsim |
Rau Hom Ncej | Hloov |
Ncej Mount Hom | Nawv Npleem |
Thauj khoom taw qhia:
Txhua lub tiaj tau yooj yim yog tsim los tswj cov radial loads, thawb lub zog, lossis kev sib txuas ntawm ob. Cov thauj khoom radial yog sib tshooj rau tus ncej. Thawb cov khoom thauj mus tib seem rau ntawm tus ncej. Lub tes tsho cov kabmob tswj tau cov thauj khoom radial. Flanged tes tsho bearings tswj cov radial thiab ntsaws ua ke. Cov ntsaws ruaj ruaj coj tau lub nra hnyav.
Kev sib txhuam pib ua rau cov ntxeem tau ua kom zoo nkauj tooj liab hlau kom tso ib txheej roj ntawm cov kabmob ntawm qhov chaw.
DALON STANDARD BUSHING LIST


Yam Tsis Muaj. | Rau Ncej | Rau Lub Vaj Tse | Chav Nyob Nyhav | Lub cev | Roj Ntsha | |
DOB | ID, mm | OD, hli | Ntev, hli | , Grams | ||
DOB476 | 4 | 7. Peb muaj 7 | 6 | 1,01 | Ntub | SAE 30 Roj |
DOB484 | 4 | 8. 8 | 4 | 0.98 | Ntub | SAE 30 Roj |
DOB488 | 4 | 8. 8 | 8. 8 | 1.96 | Ntub | SAE 30 Roj |
DOB585 | 5 | 8. 8 | 5 | 0.99 | Ntub | SAE 30 Roj |
DOB5810 | 5 | 8. 8 | 10 | 1.99 | Ntub | SAE 30 Roj |
DOB696 | 6 | 9. 9 | 6 | 1.38 | Ntub | SAE 30 Roj |
DOB6910 | 6 | 9. 9 | 10 | 2.30 | Ntub | SAE 30 Roj |
DOB6106 | 6 | 10 | 6 | 1.96 | Ntub | SAE 30 Roj |
DOB61010 | 6 | 10 | 10 | 3.27 | Ntub | SAE 30 Roj |
DOB61016 | 6 | 10 | 16 | 5.22 | Ntub | SAE 30 Roj |
DOB6126 | 6 | 12. 12s | 6 | 3.31 | Ntub | SAE 30 Roj |
DOB7118 | 7. Peb muaj 7 | 11. 11 | 8. 8 | 2.94 | Ntub | SAE 30 Roj |
DOB8118 | 8. 8 | 11. 11 | 8. 8 | 2.33 | Ntub | SAE 30 Roj |
DOB81112 | 8. 8 | 11. 11 | 12. 12s | 3.49 | Ntub | SAE 30 Roj |
DOB8126 | 8. 8 | 12. 12s | 6 | 2.45 | Ntub | SAE 30 Roj |
DOB8128 | 8. 8 | 12. 12s | 8. 8 | 3.27 | Ntub | SAE 30 Roj |
DOB81212 | 8. 8 | 12. 12s | 12. 12s | 4.90 | Ntub | SAE 30 Roj |
DOB81216 | 8. 8 | 12. 12s | 16 | 6,53 | Ntub | SAE 30 Roj |
DOB8148 | 8. 8 | 14 14 | 8. 8 | 5.39 | Ntub | SAE 30 Roj |
DOB101310 | 10 | 13. 13 | 10 | 3,52 | Ntub | SAE 30 Roj |
DOB101316 | 10 | 13. 13 | 16 | 5.63 | Ntub | SAE 30 Roj |
DOB101410 | 10 | 14 14 | 10 | 4.90 | Ntub | SAE 30 Roj |
DOB101416 | 10 | 14 14 | 16 | 7.84 | Ntub | SAE 30 Roj |
DOB101610 | 10 | 16 | 10 | 7.96 | Ntub | SAE 30 Roj |
DOB101625 | 10 | 16 | 25. 25 | 19.90 | Ntub | SAE 30 Roj |
DOB121512 | 12. 12s | 15 15 | 12. 12s | 4.96 | Ntub | SAE 30 Roj |
DOB121516 | 12. 12s | 15 15 | 16 | 6.61 | Ntub | SAE 30 Roj |
DOB121520 | 12. 12s | 15 15 | 20 20 | 8.27 | Ntub | SAE 30 Roj |
DOB12168 | 12. 12s | 16 | 8. 8 | 4,57 | Ntub | SAE 30 Roj |
DOB121612 | 12. 12s | 16 | 12. 12s | 6.86 | Ntub | SAE 30 Roj |
DOB121616 | 12. 12s | 16 | 16 | 9.14 | Ntub | SAE 30 Roj |
DOB121620 | 12. 12s | 16 | 20 20 | 11,43 | Ntub | SAE 30 Roj |
DOB121812 | 12. 12s | 18 18 | 12. 12s | 11.02 | Ntub | SAE 30 Roj |
DOB121816 | 12. 12s | 18 18 | 16 | 14.70 | Ntub | SAE 30 Roj |
DOB121820 | 12. 12s | 18 18 | 20 20 | 18.37 | Ntub | SAE 30 Roj |
DOB131616 | 13. 13 | 16 | 16 | 7,10 | Ntub | SAE 30 Roj |
DOB141814 | 14 14 | 18 18 | 14 14 | 9.14 | Ntub | SAE 30 Roj |
DOB141818 | 14 14 | 18 18 | 18 18 | 11.76 | Ntub | SAE 30 Roj |
DOB141822 | 14 14 | 18 18 | 22 | 14.37 | Ntub | SAE 30 Roj |
DOB142014 | 14 14 | 20 20 | 14 14 | 14,57 | Ntub | SAE 30 Roj |
DOB142018 | 14 14 | 20 20 | 18 18 | 18.74 | Ntub | SAE 30 Roj |
DOB142022 | 14 14 | 20 20 | 22 | 22.90 | Ntub | SAE 30 Roj |
DOB151910 | 15 15 | 19 | 10 | 6.94 | Ntub | SAE 30 Roj |
DOB151916 | 15 15 | 19 | 16 | 11,10 | Ntub | SAE 30 Roj |
DOB151920 | 15 15 | 19 | 20 20 | 13.88 | Ntub | SAE 30 Roj |
DOB152116 | 15 15 | 21 | 16 | 17.63 | Ntub | SAE 30 Roj |
DOB152120 | 15 15 | 21 | 20 20 | 22.04 | Ntub | SAE 30 Roj |
DOB162012 | 16 | 20 20 | 12. 12s | 8.82 | Ntub | SAE 30 Roj |
DOB162016 | 16 | 20 20 | 16 | 11.76 | Ntub | SAE 30 Roj |
DOB162020 | 16 | 20 20 | 20 20 | 14.70 | Ntub | SAE 30 Roj |
DOB162216 | 16 | 22 | 16 | 18.61 | Ntub | SAE 30 Roj |
DOB162220 | 16 | 22 | 20 20 | 23.27 | Ntub | SAE 30 Roj |
DOB182218 | 18 18 | 22 | 18 18 | 14.70 | Ntub | SAE 30 Roj |
DOB182222 | 18 18 | 22 | 22 | 17.96 | Ntub | SAE 30 Roj |
DOB182418 | 18 18 | 24 | 18 18 | 23.14 | Ntub | SAE 30 Roj |
DOB182422 | 18 18 | 24 | 22 | 28,29 | Ntub | SAE 30 Roj |
DOB182518 | 18 18 | 25. 25 | 18 18 | 27.65 | Ntub | SAE 30 Roj |
DOB182522 | 18 18 | 25. 25 | 22 | 33.79 | Ntub | SAE 30 Roj |
DOB202416 | 20 20 | 24 | 16 | 14.37 | Ntub | SAE 30 Roj |
DOB202420 | 20 20 | 24 | 20 20 | 17.96 | Ntub | SAE 30 Roj |
DOB202616 | 20 20 | 26 | 16 | 22,53 | Ntub | SAE 30 Roj |
DOB202620 | 20 20 | 26 | 20 20 | 28.17 | Ntub | SAE 30 Roj |
DOB202630 | 20 20 | 26 | 30. 30 | 42.25 | Ntub | SAE 30 Roj |
DOB202816 | 20 20 | 28. 28 | 16 | 31.35 | Ntub | SAE 30 Roj |
DOB202820 | 20 20 | 28. 28 | 20 20 | 39.19 | Ntub | SAE 30 Roj |
DOB222718 | 22 | 27. Muaj 27 leej | 18 18 | 22.50 | Ntub | SAE 30 Roj |
DOB222722 | 22 | 27. Muaj 27 leej | 22 | 27.50 | Ntub | SAE 30 Roj |
DOB222818 | 22 | 28. 28 | 18 18 | 27,55 | Ntub | SAE 30 Roj |
DOB222822 | 22 | 28. 28 | 22 | 33.68 | Ntub | SAE 30 Roj |
DOB222918 | 22 | 29. 29 | 18 18 | 32.79 | Ntub | SAE 30 Roj |
DOB222922 | 22 | 29. 29 | 22 | 40.08 | Ntub | SAE 30 Roj |
DOB253020 | 25. 25 | 30. 30 | 20 20 | 28.06 | Ntub | SAE 30 Roj |
DOB253025 | 25. 25 | 30. 30 | 25. 25 | 35.08 | Ntub | SAE 30 Roj |
DOB253030 | 25. 25 | 30. 30 | 30. 30 | 42.10 | Ntub | SAE 30 Roj |
DOB253220 | 25. 25 | 32. 32 | 20 20 | 40.72 | Ntub | SAE 30 Roj |
DOB253225 | 25. 25 | 32. 32 | 25. 25 | 50.90 | Ntub | SAE 30 Roj |
DOB253232 | 25. 25 | 32. 32 | 32. 32 | 65.15 | Ntub | SAE 30 Roj |
DOB253525 | 25. 25 | 35 | 25. 25 | 76.54 | Ntub | SAE 30 Roj |
DOB253535 | 25. 25 | 35 | 35 | 107.15 | Ntub | SAE 30 Roj |
DOB283222 | 28. 28 | 32. 32 | 22 | 26.94 | Ntub | SAE 30 Roj |
DOB303825 | 30. 30 | 38 | 25. 25 | 69.39 | Ntub | SAE 30 Roj |
DOB303830 | 30. 30 | 38 | 30. 30 | 83.27 | Ntub | SAE 30 Roj |
DOB303840 | 30. 30 | 38 | 40 | 111.03 | Ntub | SAE 30 Roj |
DOB304025 | 30. 30 | 40 | 25. 25 | 89,29 | Ntub | SAE 30 Roj |
DOB304030 | 30. 30 | 40 | 30. 30 | 107.15 | Ntub | SAE 30 Roj |
DOB304040 | 30. 30 | 40 | 40 | 142,87 | Ntub | SAE 30 Roj |
DOB324032 | 32. 32 | 40 | 32. 32 | 94.05 | Ntub | SAE 30 Roj |
DOB354525 | 35 | 45 | 25. 25 | 102.05 | Ntub | SAE 30 Roj |
DOB354535 | 35 | 45 | 35 | 142,87 | Ntub | SAE 30 Roj |
DOB354550 | 35 | 45 | 50. | 204.10 | Ntub | SAE 30 Roj |
DOB405030 | 40 | 50. | 30. 30 | 137.77 | Ntub | SAE 30 Roj |
DOB405040 | 40 | 50. | 40 | 183.69 | Ntub | SAE 30 Roj |
DOB405060 | 40 | 50. | 60 | 275.54 | Ntub | SAE 30 Roj |
DOB455545 | 45 | 55 | 45 | 229.61 | Ntub | SAE 30 Roj |
DOB455555 | 45 | 55 | 55 | 280.64 | Ntub | SAE 30 Roj |
DOB506040 | 50. | 60 | 40 | 224,51 | Ntub | SAE 30 Roj |
DOB506050 | 50. | 60 | 50. | 280.64 | Ntub | SAE 30 Roj |
DOB506060 | 50. | 60 | 60 | 336.77 | Ntub | SAE 30 Roj |
DOB506070 | 50. | 60 | 70 | 392,89 | Ntub | SAE 30 Roj |
DOB506075 | 50. | 60 | 75 | 420.96 | Ntub | SAE 30 Roj |
DOB556555 | 55 | 65 | 55 | 336.77 | Ntub | SAE 30 Roj |
DOB556570 | 55 | 65 | 70 | 428.61 | Ntub | SAE 30 Roj |
DOB606850 | 60 | 68 | 50. | 261,25 | Ntub | SAE 30 Roj |
DOB606860 | 60 | 68 | 60 | 313.50 | Ntub | SAE 30 Roj |
DOB607050 | 60 | 70 | 50. | 331.66 | Ntub | SAE 30 Roj |
DOB607060 | 60 | 70 | 60 | 398,00 | Ntub | SAE 30 Roj |
DOB607070 | 60 | 70 | 70 | 464.33 | Ntub | SAE 30 Roj |
Kev cai tsim los xaj Sintered bronze bushing, thov qhia tus ID thiab OD thiab Ntev. Qhov sib txawv ntawm daim ID thiab OD yuav tsum muaj tsawg kawg 2 hli, Ntev Ntau 75mm






Cim npe nrov: sintered bronze bushing, Tuam Tshoj, tuam ntxhab, lwm tus neeg, Hoobkas, lag luam wholesale, kev cai










